Formula 1 - 2004 season statistics
Formula 1 drivers statistics
| Driver | Pts | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Schumacher | 148 | 7 | 1 | 12 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| Barrichello | 114 | 3 | 1 | 1 | 3 | 2 | 12 | 3 | 3 | 2 | 2 | 2 | 3 | 2 | 6 | 2 | 4 | 2 | |
| Button | 85 | 3 | 2 | 3 | 5 | 2 | 4 | 5 | 3 | 3 | 2 | 8 | 2 | 3 | 3 | 6 | |||
| Alonso | 59 | 4 | 5 | 4 | 3 | 3 | 10 | 2 | 5 | 4 | 4 | 6 | 7 | 3 | |||||
| Montoya | 58 | 1 | 7 | 5 | 5 | 4 | 5 | 5 | 8 | 8 | 4 | 3 | 13 | 2 | 5 | ||||
| Trulli | 46 | 10 | 9 | 11 | 4 | 4 | 4 | 1 | 3 | 5 | 4 | 5 | 7 | ||||||
| Raikkonen | 45 | 2 | 6 | 3 | 1 | 2 | 7 | 6 | 5 | 11 | 8 | ||||||||
| Sato | 34 | 6 | 4 | 6 | 4 | 6 | 8 | 11 | 3 | 5 | 16 | 5 | 9 | ||||||
| Coulthard | 24 | 11 | 9 | 6 | 7 | 9 | 4 | 7 | 6 | 7 | 6 | 10 | 12 | 6 | 8 | ||||
| R. Schumacher | 24 | 5 | 2 | 6 | 7 | 7 | 4 | ||||||||||||
| Fisichella | 22 | 9 | 8 | 7 | 8 | 5 | 8 | 9 | 6 | 12 | 9 | 4 | 6 | 7 | 9 | 11 | 10 | 10 | |
| Massa | 12 | 8 | 9 | 8 | 12 | 4 | 13 | 9 | 13 | 9 | 5 | 9 | 10 | 12 | 8 | ||||
| Webber | 7 | 10 | 9 | 10 | 6 | 8 | 9 | 7 | 12 | 13 | 8 | ||||||||
| Panis | 6 | 14 | 14 | 8 | 11 | 14 | 15 | 5 | 11 | 8 | 11 | 9 | 11 | 13 | |||||
| Pizzonia | 6 | 7 | 7 | 7 | |||||||||||||||
| Da Matta | 3 | 13 | 14 | 6 | 13 | 10 | 12 | ||||||||||||
| Heidfeld | 3 | 13 | 13 | 14 | 11 | 12 | 15 | 16 | 8 | 10 | 7 | 15 | |||||||
| Klien | 3 | 14 | 13 | 6 | 13 | 10 | 14 | 11 | 9 | 12 | 14 | 14 | 9 | 11 | |||||
| Glock | 2 | 15 | 15 | 15 | 7 | ||||||||||||||
| Baumgartner | 1 | 16 | 16 | 15 | 15 | 16 | 8 | 10 | 15 | 9 | 15 | 14 | |||||||
| Gene | 0 | 12 | 10 | ||||||||||||||||
| Pantano | 0 | 15 | 17 | 13 | 16 | 12 | 14 | ||||||||||||
| Bruni | 0 | 17 | 16 | 14 | 17 | 16 | 18 | 14 | 17 | 13 | |||||||||
| Zonta | 0 | 13 | 11 | 10 | |||||||||||||||
| Villeneuve | 0 | 10 | 11 | 11 | |||||||||||||||
| Trulli (T) | 0 | 12 | 12 |
Formula 1 teams statistics
| Team | Pts | Win | Pod | Pnt | Fin |
|---|---|---|---|---|---|
| Ferrari (M. Schumacher, Barrichello) | 262 | 15 | 29 | 32 | 34 |
| BAR (Button, Sato) | 119 | 0 | 11 | 24 | 27 |
| Renault (Alonso, Villeneuve) | 105 | 1 | 6 | 21 | 25 |
| Williams (Montoya,R. Schumacher) | 88 | 1 | 4 | 22 | 25 |
| McLaren (Coulthard, Raikkonen) | 69 | 1 | 4 | 18 | 24 |
| Sauber (Fisichella, Massa) | 34 | 0 | 0 | 14 | 31 |
| Jaguar (Webber, Klien) | 10 | 0 | 0 | 5 | 23 |
| Toyota (Panis, Trulli) | 9 | 0 | 0 | 4 | 19 |
| Jordan (Heidfeld, Glock) | 5 | 0 | 0 | 3 | 21 |
| Minardi (Bruni, Baumgartner) | 1 | 0 | 0 | 1 | 20 |
2004 GPs
1. Australian
2. Malaysian
3. Bahrain
4. San Marino
5. Spanish
6. Monaco
7. European
8. Canadian
9. United States
10. French
11. British
12. German
13. Hungarian
14. Belgian
15. Italian
16. Chinese
17. Japanese
18. Brazilian